Manufacturer | Winchester |
---|---|
Condition | New |
Bullet Weight | 115 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | 9mm Luger (9×19) |
Manufacturer SKU | USA9MMVP |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1190 |
Muzzle Energy (ft lbs) | 362 |
Attracts Magnet | No |
UPC Barcode | 020892212985 |
Cost Per Round | 27.5¢ per round |
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.
Reviews
There are no reviews yet.