Manufacturer | Blazer Brass |
---|---|
Condition | New |
Bullet Weight | 95 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | .380 Auto (ACP) |
Manufacturer SKU | 5202 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 945 |
Muzzle Energy (ft lbs) | 188 |
Attracts Magnet | No |
UPC Barcode | 10076683052022 |
Cost Per Round | 39.9¢ per round |
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
The Blazer Brass line of product is manufactured by CCI, an established American manufacturer owned by ATK.
Reviews
There are no reviews yet.