Manufacturer | PMC |
---|---|
Condition | New |
Bullet Weight | 90 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | .380 Auto (ACP) |
Manufacturer SKU | 380A |
Primer Type | Boxer |
Muzzle Velocity (fps) | 961 |
Muzzle Energy (ft lbs) | 185 |
Attracts Magnet | No |
UPC Barcode | 90741569070068 |
Cost Per Round | 42.0¢ per round |
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
Reviews
There are no reviews yet.